| Course | Duration | Intake | Annual Fee |
|---|---|---|---|
| BBA | 3 Years | 120 | ₹1.4 Lakh/Year |
| BCA | 3 Years | 120 | ₹1.4 Lakh/Year |
| B.Tech (CSE) | 4 Years | 180 | ₹1.75 Lakh/Year |
| MBA | 2 Years | 60 | ₹1.6 Lakh/Year |
Academics should have achieved at least 50% marks in UG or PG degree in Social Science or Science or Humanities and can apply for B.Ed. admission to the institute.
or
Those who are qualified in Bachelor of Engineering or Technology in Science and Maths and achieved at least 55% marks or equivalent qualification, can take B.Ed. admission to MSIT Delhi.
| MSIT Course 2025 | MSIT Fee Structure 2025 |
|---|---|
| B.TECH CSE | ₹1,38,300/- |
| B.TECH IT | ₹1,38,300/- |
| B.TECH ECE | ₹1,38,300/- |
| B.TECH EEE | ₹1,38,300/- |
| B.TECH (LATERAL ENTRY) | ₹1,38,300/- |
| BCA | ₹1,07,400/- |
| BBA | ₹1,09,000/- |
| B.COM (HONS) | ₹1,04,800/- |
| B.Ed | ₹97,000/- |
| Particulars | Cut Off Links |
|---|---|
| Round 1 – Delhi | View Cut Off |
| Round 1 – Outside Delhi | View Cut Off |
| Round 2 – Delhi | View Cut Off |
| Round 2 – Outside Delhi | View Cut Off |
| Round Before Sliding Round – Delhi | View Cut Off |
| Round Before Sliding Round – Outside Delhi | View Cut Off |
MSIT Delhi students have consistently excelled in academics, sports, cultural competitions, technical events, and university-level championships, winning numerous gold, silver, and bronze medals over the years.